Puratchi Thalaivar MGR Noon meal Prgramme
Tamilnadu is the Pioneer State for implementing the massive programme of providing Nutritious Midday Meal to lakhs and lakhs of school children. The Former Hon’ble Chief Minister Puratchi Thalaivar MGR has launched this scheme in Trichy District Pappakurichi Village on 01.07.1982. The scheme was implemented in entire rural areas on 01.07.1982 and it was extended in urban areas also from 15.09.1982. This scheme is being implemented successfully till date.
The main objective of the programme
- To provide adequate nutrition to economically disadvantaged children.
- To combat malnutrition among the children and to increase their literacy rate.
- To act as a potent incentive for increasing the enrollment and reducing dropouts from schools.
S.No | Department | Period |
---|---|---|
1 | Education Department | From 1982 to May 1990 |
2 | Rural Development Department | From June 1990 to September 1992 |
3 | Social Welfare Department | From October 1992 to September 1997 |
4 | Rural Development Department | From October 1997 to 19th July 2006 |
5 | Social Welfare Department | From 20th July 2006 to till date (Rural) From 23rd August 2007 to till date (Urban) |
The scheme was implemented in throughout Tamil Nadu in all Government Schools, Local Body Schools, Government Aided Schools, ADW Schools and NCLP Schools. The allocation of funds to the scheme is given by the State and Central Governments.
S.No | Food Names | 1-5 Class(FM*) | 6-10 Class(FM*) | 1-5 Class(C^) | 6-10 Class(C^) | 1-5 Class(P#) | 6-10 Class(P#) |
---|---|---|---|---|---|---|---|
1. | Rice | 100 | 150 | 346 | 519.00 | 6.40 | 9.00 |
2. | Dhall | 15 | 15 | 50.25 | 50.25 | 3.35 | 3.35 |
3. | Oil | 3 | 3 | 27 | 27 | 0 | 0 |
4. | Salt | 1.9 | 1.9 | 0 | 0 | 0 | 0 |
5. | Veg and Gas(Dhall Usage days) | 1.30 | 1.40 | 37.80 | 45.36 | 1.62 | 1.94 |
6. | Veg and Gas(NonDhall days) | 1.70 | 1.80 | 37.80 | 45.36 | 1.62 | 1.94 |
7. | Egg (Week 5 days) | 1(46 Gram) | 1(46 Gram) | 79.58 | 79.58 | 6.11 | 6.11 |
8. | Banana | 1(100 Gram) | 1(100 Gram) | 116 | 116 | 1.20 | 1.20 |
9. | Green Gram and Black Bengal Gram(Tuesday) | 20 | 20 | 9.90 | 9.90 | 0.59 | 0.59 |
10. | Potato(Friday) | 20 | 20 | 2.80 | 2.80 | 0.05 | 0.05 |
FM* – Food Measurement (K.Gram), C^ – Calories, P# – Protein(K.Gram)
S.No. | Detail | No. of Centre | 1-5 Children | 6-8 Children | 9-10 Children | Total |
---|---|---|---|---|---|---|
1 | Elementary Schools | 847 | 41586 | 0 | 0 | 41586 |
2 | Middle Schools | 201 | 0 | 18983 | 0 | 18983 |
3 | High Schools | 165 | 0 | 0 | 14395 | 14395 |
4 | BC School | 4 | 0 | 0 | 123 | 123 |
5 | Adi Dravidar Welfare Schools | 7 | 0 | 0 | 650 | 650 |
Total Centres & Beneficiaries | 1224 | 41586 | 18983 | 15168 | 75737 |
The Statement Government has allotted fund for Cooking cost, Modernization of Kitchen, New Kitchen Shed and Kitchen Devices. The Central Assistance of MME component in National Scheme was granted the provision of devices, infrastructure facilities, IEC activities in School Noon meal Centers and also provide fund for training to Noon Meal Organizer, Cook & Cook Assistants.
The Statement Government has allotted fund for Cooking cost, Modernization of Kitchen, New Kitchen Shed and Kitchen Devices. The Central Assistance of MME component in National Scheme was granted the provision of devices, infrastructure facilities, IEC activities in School Noon meal Centers and also provide fund for training to Noon Meal Organizer, Cook & Cook Assistants. The Government has also fixed target to the District Officers to conduct inspections to ensure the proper implementation of the Scheme.
The Scheme is also monitored by the Village Level Education Committee, PTA, PLF, and Steering and Monitoring Committee, Block Level Committee and Village Level Committee was formed for the Midday Meal Scheme. To improve the Noon Meal Programme the PTMGR Scheme the following Variety Rice and Masala Eggs are supplied.
Papaya and Drumstrick Sapling Planting:
Papaya and Drumstrick Sapling are distributed to 1224 Noon Meal Centres in Ramanathapuram District for Plantation.
Pressure Cooker Distribution:
Pressure Cooker was distributed to 756 Noon meal centers in Ramanathapuram District.
IVRS- SMS BASED MONITORING SYSTEM
Mid Day Meals beneficiary strength details daily sent through SMS from the School head master registered Mobile number to 155250 at free cost. The beneficiary strength monitoring Block, District, State and Central Level.
Types of Food:
Days | Menu |
---|---|
Monday | Vegetable Briyani + Pepper Egg |
Tuesday | Black Bengal gram Pulav + Tomato Masala Egg. |
Wednesday – | Tomato Rice + Pepper Egg |
Thursday – | Rice + Sambar + Boiled Egg |
Friday | Curry Leaf Rice / Keerai Sadham + Masala Egg & Chilly Fried Potato. |
Days | Menu |
---|---|
Monday | Sambar Sadham (Bisibalabath) +Onion Tomato Masala Egg. |
Tuesday | Mixed Meal Maker & Vegetables Rice + Pepper Egg |
Wednesday – | Tamarind Rice + Tomato Masala Egg |
Thursday – | Lemon Rice + Sundal + Tomato Egg |
Friday | Rice + Sambar + Boiled Egg and Fried Potato. |
- Vegetables, Drumstick trees, Curry leaf Trees and Keerai Varieties has been planted in the School premises.
- Gas Connection has been given to Modernize the Noon Meal Centers
- Mixes & Grinder has been supplied to the Noon Meal Centers for preparing cooking powders.
- By serving new variety meals and Masala Eggs the strength of the school going children is increased and also the wastages of is avoided.
- In Ramanathapuram District Beneficiary strength increased to the previous years.
- As per G.O.No 101 Social Welfare & NMP Department Dt. 20.6.2007 Double Saturated Iodine Salt is supplied & Utilized to the Noon Meal Centers.
Starting From | Day |
---|---|
From 2001 to Till Date | Aringar Anna Birthday – September 15th |
From 2001 to Till Date | Perunthalaivar Kamarajar Birthday – July 15th |
From 2001 to Till Date | Purathi Thalaivar M.G.R Birthday – January 17th |
Toll Free Number
If any complaints regard Nutritious Meal Programme the Public may reported to the Ramanathapuram Collectorate Toll Free Number 1800 425 4187