Documents
Filter Document category wise
| Title | Date | View / Download |
|---|---|---|
| District Statistical Hand Book 2024-2025 | 24/02/2026 | View (7 MB) |
| REGISTER OF PUBLIC BUILDINGS DETAILS 2025 | 23/12/2025 | View (848 KB) |
| MGNREGS Social Audit 2022-23 Calendar for the period of 2020-21 & 2021-22. | MGNREGS Social Audit 2022-23 Calendar for the period of 2020-21 & 2021-22. | |
| Rural Development and Panchayat Raj – 15th CFC – Administrative Sanction Orders- VP, BP, DP | Rural Development and Panchayat Raj – 15th CFC – Administrative Sanction Orders- VP, BP, DP | |
| District Export Action Plan | 10/02/2025 |
View (2 MB)
Alternate File :
View (1 MB)
|
| REGISTER OF PUBLIC BUILDINGS DETAILS | 27/01/2025 | View (608 KB) |
| District Statistical Hand Book 2023-2024 | 07/11/2024 | View (7 MB) |
| 2022-23 Ramanathapuram District MGNREGS works admin sanction details | 11/05/2023 | View (227 KB) |
| District Statistical Hand Book 2018–2019 | 31/03/2019 | View (5 MB) |
| District Survey Report- SAND | 16/10/2019 | View (597 KB) |